Mortgage Calculator
This mortgage calculator can be used to figure out monthly payments of a home mortgage loan, based on the home's sale price, the term of the loan desired, buyer's down payment percentage, and the loan's interest rate. This calculator factors in PMI (Private Mortgage Insurance) for loans where less than 20% is put as a down payment. Also taken into consideration are the town property taxes, and their effect on the total monthly mortgage payment.Important Numbers
| Red Hawk Realty/Interstate Funding Group | 800-371-6669 |
| Emergency | 911 |
| Cuyamaca Fire Station-CDF | 760-765-0085 |
| Cuyamaca Volunteer Fire Station | 760-765-0418 |
| Cuyamaca Water District | 760-765-1202 |
| Julian Sheriff | 760-765-0503 |
| Julian Cuyamaca Fire Protection District | 760-765-1510 |
| Julian Fire Station-CDF | 760-765-0511 |
| Julian Volunteer Fire Station | 760-765-2885 |
| Julian Water District | 760-765-0483 |
| La Cima Fire Center-CDF | 760-765-0140 |
| Majestic Pines Water District | 760-765-0532 |
| Montezuma Valley Volunteer Fire Department | 760-782-3467 |
| Mt. Laguna Volunteer Fire Company | 619-473-8281 |
| Pine Hills Mutual Water Company Service | 760-765-0534 |
| Pine Hills Mutual Water Company Office | 760-765-1243 |
| Santa Ysabel Reservation Fire Department | 760-765-3880 |
| Shelter Valley Volunteer Fire Company | 760-765-2888 |
| Sunshine Summit Volunteer Fire Department | 760-782-9113 |
| Warner Springs Sheriff | 760-782-3353 |
| Warner Springs Fire Station-CDF | 760-782-3560 |
| Schools: | |
| Julian Union District Office | 760-765-0661 |
| Warner Union District Office | 760-782-3517 |
| Julian Chamber of Commerce | 760-765-1857 |
| Julian Library | 760-765-0370 |
| Post Office (ALL) | 800-275-8777 |
| Poison Control | 800-876-4766 |
| San Diego County Road Maintenance-Julian | 760-765-0636 |
| San Diego County Zoning Department | 619-565-5981 |
| San Diego Gas & Electric Emergency Outage | 800-411-7343 |



